15Rock Premieres for the week of 11.07.2011
The Cranberries “Tomorrow”
Jane’s Addiction “Underground”
Mayer Hawthorne “The Walk”
Paramore “Renegade”
15Rock Countdown (11.05.2011):
On-Deck:
25 Rise Against “Satellite”
24 Blink-182 “After Midnight”
23 Korn “Narcissistic Cannibal”
22 Volbeat “A Warrior’s Call”
21 Mastodon “Curl Of The Burl”
20 Foo Fighters “These Days”
19 Red Hot Chili Peppers “Monarchy Of Roses”
18 10 Years “Now Is The Time (Ravenous)”
17 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15]
16 Theory Of A Deadman “Bitch Came Back” [Days:4|Peak:13|Low:15] [OUT]
Top 15
15 Skillet “It’s Not Me It’s You” [Days:19|Peak:13|Low:15] [RETURN]
14 The Airborne Toxic Event “All I Ever Wanted” [Days:2|Peak:14|Low:15] [+1]
13 Blue October “The Chills” [Days:38|Peak:8|Low:15] [-3]
12 Death Cab For Cutie “Stay Home, Go Dancing” [Days:18|Peak:6|Low:15] [-1]
11 The Strokes “Taken For A Fool” [Days:31|Peak:11|Low:15] [+2]
10 Grouplove “Colours” [Days:14|Peak:10|Low:15] [+2]
9 Five Finger Death Punch “Under And Over It” [Days:23|Peak:8|Low:15] [-1]
8 Nickelback “Bottoms Up” [Days:13|Peak:8|Low:15] [+1]
7 The Naked and Famous “Young Blood” [Days:47|Peak:6|Low:15] [-1] [3 Days Left]
6 Avenged Sevenfold “Buried Alive” [Days:21|Peak:6|Low:15] [+1]
5 Coldplay “Paradise” [Days:18|Peak:1(2x)|Low:13] [-2]
4 City and Colour “Fragile Bird” [Days:36|Peak:4|Low:15] [+1]
3 Cage The Elephant “Aberdeen” [Days:28|Peak:3|Low:15] [+1]
2 Young The Giant “Cough Syrup” [Days:43|Peak:1(2x)|Low:15] [-1]
1 Chevelle “Face To The Floor” [Days:25|Peak:1(1x)|Low:14] [+1]
Falloffs (1):
14 Theory Of A Deadman “Bitch Came Back” [Days:4|Peak:13|Low:15]
15Rock Countdown (11.06.2011):
On-Deck:
25 Rise Against “Satellite”
24 Blink-182 “After Midnight”
23 Korn “Narcissistic Cannibal”
22 Volbeat “A Warrior’s Call”
21 Mastodon “Curl Of The Burl”
20 Foo Fighters “These Days”
19 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15]
18 10 Years “Now Is The Time (Ravenous)”
17 Skillet “It’s Not Me It’s You” [Days:19|Peak:13|Low:15] [OUT]
16 Death Cab For Cutie “Stay Home, Go Dancing” [Days:18|Peak:6|Low:15] [OUT]
Top 15
15 Red Hot Chili Peppers “Monarchy Of Roses” [Days:1|Peak:15|Low:15] [DEBUT]
14 Theory Of A Deadman “Bitch Came Back” [Days:5|Peak:13|Low:15] [RETURN]
13 The Airborne Toxic Event “All I Ever Wanted” [Days:3|Peak:13|Low:15] [+1]
12 Blue October “The Chills” [Days:39|Peak:8|Low:15] [+1]
11 The Strokes “Taken For A Fool” [Days:32|Peak:11|Low:15] [=]
10 Five Finger Death Punch “Under And Over It” [Days:24|Peak:8|Low:15] [-1]
9 Grouplove “Colours” [Days:15|Peak:9|Low:15] [+1]
8 The Naked and Famous “Young Blood” [Days:48|Peak:6|Low:15] [-1] [2 Days Left]
7 Nickelback “Bottoms Up” [Days:14|Peak:7|Low:15] [+1]
6 City and Colour “Fragile Bird” [Days:37|Peak:4|Low:15] [-2]
5 Avenged Sevenfold “Buried Alive” [Days:22|Peak:5|Low:15] [+1]
4 Young The Giant “Cough Syrup” [Days:44|Peak:1(2x)|Low:15] [-2]
3 Cage The Elephant “Aberdeen” [Days:29|Peak:3|Low:15] [=]
2 Coldplay “Paradise” [Days:19|Peak:1(2x)|Low:13] [+3]
1 Chevelle “Face To The Floor” [Days:26|Peak:1(2x)|Low:14] [=]
Falloffs (2):
12 Death Cab For Cutie “Stay Home, Go Dancing” [Days:18|Peak:6|Low:15]
15 Skillet “It’s Not Me It’s You” [Days:19|Peak:13|Low:15]
World Premiere:
SafetySuit “Let Go”
Feist “How Come You Never Go There”
Bubbling Under
- Foster The People “Don’t Stop (Color on the Walls)”
- Cake “Mustache Man”
- The Black Keys “Lonely Boy”
- Evanescence “My Heart Is Broken”
- 311 “Count Me In”
- The Ting Tings “Hang It Up”
15Rock Premieres for the week of 10.31.2011
Feist “How Come You Never Go There”
SafetySuit “Let Go”
15Rock Premieres for the week of 11.07.2011
The Cranberries “Tomorrow”
Jane’s Addiction “Underground”
Mayer Hawthorne “The Walk”
Paramore “Renegade”
15Rock Countdown (11.03.2011):
On-Deck:
25 Korn “Narcissistic Cannibal”
24 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
23 Volbeat “A Warrior’s Call”
22 Foo Fighters “These Days”
21 Red Hot Chili Peppers “Monarchy Of Roses”
20 Mastodon “Curl Of The Burl”
19 10 Years “Now Is The Time (Ravenous)”
18 The Airborne Toxic Event “All I Ever Wanted”
17 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15]
16 Theory Of A Deadman “Bitch Came Back” [Days:3|Peak:13|Low:15] [OUT]
Top 15
15 Skillet “It’s Not Me It’s You” [Days:18|Peak:13|Low:15] [-2]
14 The Strokes “Taken For A Fool” [Days:29|Peak:11|Low:15] [RETURN]
13 Grouplove “Colours” [Days:12|Peak:12|Low:15] [+1]
12 Blue October “The Chills” [Days:36|Peak:8|Low:15] [-1]
11 Nickelback “Bottoms Up” [Days:11|Peak:10|Low:15] [+1]
10 Death Cab For Cutie “Stay Home, Go Dancing” [Days:16|Peak:6|Low:15] [-1]
9 Avenged Sevenfold “Buried Alive” [Days:19|Peak:6|Low:15] [-3]
8 Five Finger Death Punch “Under And Over It” [Days:21|Peak:8|Low:15] [+2]
7 City and Colour “Fragile Bird” [Days:34|Peak:7|Low:15] [+1]
6 The Naked and Famous “Young Blood” [Days:45|Peak:6|Low:15] [+1] [5 Days Left]
5 Cage The Elephant “Aberdeen” [Days:26Peak:4|Low:15] [-1]
4 Coldplay “Paradise” [Days:16|Peak:1(2x)|Low:13] [-1]
3 Chevelle “Face To The Floor” [Days:23|Peak:3|Low:14] [+2]
2 Young The Giant “Cough Syrup” [Days:41|Peak:1(1x)|Low:15] [-1]
1 AWOLnation “Sail” [Days:50|Peak:1(1x)|Low:15] [+1] [RETIRED]
Falloffs (1):
15 Theory Of A Deadman “Bitch Came Back” [Days:3|Peak:13|Low:15]
15Rock Countdown (11.04.2011):
On-Deck:
25 Rise Against “Satellite” [ADDED]
24 Blink-182 “After Midnight” [ADDED]
23 Korn “Narcissistic Cannibal”
22 Volbeat “A Warrior’s Call”
21 Mastodon “Curl Of The Burl”
20 Foo Fighters “These Days”
19 Red Hot Chili Peppers “Monarchy Of Roses”
18 10 Years “Now Is The Time (Ravenous)”
17 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15]
16 Skillet “It’s Not Me It’s You” [Days:18|Peak:13|Low:15] [OUT]
Top 15
15 The Airborne Toxic Event “All I Ever Wanted” [Days:1|Peak:15|Low:15] [DEBUT]
14 Theory Of A Deadman “Bitch Came Back” [Days:4|Peak:13|Low:15] [RETURN]
13 The Strokes “Taken For A Fool” [Days:30|Peak:11|Low:15] [+1]
12 Grouplove “Colours” [Days:13|Peak:12|Low:15] [+1]
11 Death Cab For Cutie “Stay Home, Go Dancing” [Days:17|Peak:6|Low:15] [-1]
10 Blue October “The Chills” [Days:37|Peak:8|Low:15] [+2]
9 Nickelback “Bottoms Up” [Days:12|Peak:9|Low:15] [+2]
8 Five Finger Death Punch “Under And Over It” [Days:22|Peak:8|Low:15] [=]
7 Avenged Sevenfold “Buried Alive” [Days:20|Peak:6|Low:15] [+2]
6 The Naked and Famous “Young Blood” [Days:46|Peak:6|Low:15] [=] [4 Days Left]
5 City and Colour “Fragile Bird” [Days:35|Peak:5|Low:15] [+2]
4 Cage The Elephant “Aberdeen” [Days:27|Peak:4|Low:15] [+1]
3 Coldplay “Paradise” [Days:17|Peak:1(2x)|Low:13] [+1]
2 Chevelle “Face To The Floor” [Days:24|Peak:2|Low:14] [+1]
1 Young The Giant “Cough Syrup” [Days:42|Peak:1(2x)|Low:15] [+1]
Falloffs (2):
1 AWOLnation “Sail” [Days:50|Peak:1(1x)|Low:15] [RETIRED]
15 Skillet “It’s Not Me It’s You” [Days:18|Peak:13|Low:15]
World Premiere:
Foster The People “Don’t Stop (Color on the Walls)”
Kasabian “Days Are Forgotten”
Bubbling Under
- Foster The People “Don’t Stop (Color on the Walls)”
- Cake “Mustache Man”
- The Black Keys “Lonely Boy”
- Evanescence “My Heart Is Broken”
- 311 “Count Me In”
- The Ting Tings “Hang It Up”
15Rock Premieres for the week of 10.31.2011
Feist “How Come You Never Go There”
Foster The People “Don’t Stop (Color on the Walls)”
Jane’s Addiction “Underground”
Kasabian “Days Are Forgotten”
SafetySuit “Let Go”
15Rock Countdown (11.01.2011):
On-Deck:
25 Volbeat “A Warrior’s Call”
24 Foo Fighters “These Days”
23 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
22 Red Hot Chili Peppers “Monarchy Of Roses”
21 Mastodon “Curl Of The Burl”
20 10 Years “Now Is The Time (Ravenous)”
19 The Airborne Toxic Event “All I Ever Wanted”
18 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15] [OUT]
17 The Strokes “Taken For A Fool” [Days:28|Peak:11|Low:15]
16 Theory Of A Deadman “Bitch Came Back” [Days:2|Peak:13|Low:15] [OUT]
Top 15
15 Skillet “It’s Not Me It’s You” [Days:16|Peak:14|Low:15] [RETURN]
14 Grouplove “Colours” [Days:10|Peak:12|Low:15] [RETURN]
13 Blue October “The Chills” [Days:34|Peak:8|Low:15] [+1]
12 Nickelback “Bottoms Up” [Days:9|Peak:10|Low:15] [-2]
11 Five Finger Death Punch “Under And Over It” [Days:19|Peak:10|Low:15] [+1]
10 The Naked and Famous “Young Blood” [Days:43|Peak:6|Low:15] [+1]
9 City and Colour “Fragile Bird” [Days:32|Peak:7|Low:15] [=]
8 Avenged Sevenfold “Buried Alive” [Days:17|Peak:6|Low:15] [-2]
7 Chevelle “Face To The Floor” [Days:21|Peak:3|Low:14] [+1]
6 Death Cab For Cutie “Stay Home, Go Dancing” [Days:14|Peak:6|Low:15] [+1]
5 Coldplay “Paradise” [Days:14|Peak:1(2x)|Low:13] [-2]
4 Cage The Elephant “Aberdeen” [Days:24|Peak:4|Low:15] [+1]
3 AWOLnation “Sail” [Days:48|Peak:2|Low:15] [+1] [2 Days Left]
2 Young The Giant “Cough Syrup” [Days:39|Peak:2|Low:15] [=]
1 The Joy Formidable “Whirring” [Days:50|Peak:1(3x)|Low:15] [=] [RETIRED]
Falloffs (2):
13 Theory Of A Deadman “Bitch Came Back” [Days:2|Peak:13|Low:15]
15 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15]
15Rock Countdown (11.02.2011):
On-Deck:
25 Korn “Narcissistic Cannibal” [ADDED]
24 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
23 Volbeat “A Warrior’s Call”
22 Foo Fighters “These Days”
21 Red Hot Chili Peppers “Monarchy Of Roses”
20 Mastodon “Curl Of The Burl”
19 10 Years “Now Is The Time (Ravenous)”
18 The Airborne Toxic Event “All I Ever Wanted”
17 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15]
16 The Strokes “Taken For A Fool” [Days:28|Peak:11|Low:15]
Top 15
15 Theory Of A Deadman “Bitch Came Back” [Days:3|Peak:13|Low:15] [RETURN]
14 Grouplove “Colours” [Days:11|Peak:12|Low:15] [=]
13 Skillet “It’s Not Me It’s You” [Days:17|Peak:13|Low:15] [+2]
12 Nickelback “Bottoms Up” [Days:10|Peak:10|Low:15] [=]
11 Blue October “The Chills” [Days:35|Peak:8|Low:15] [+2]
10 Five Finger Death Punch “Under And Over It” [Days:20|Peak:10|Low:15] [+1]
9 Death Cab For Cutie “Stay Home, Go Dancing” [Days:15|Peak:6|Low:15] [-3]
8 City and Colour “Fragile Bird” [Days:33|Peak:7|Low:15] [+1]
7 The Naked and Famous “Young Blood” [Days:44|Peak:6|Low:15] [+3]
6 Avenged Sevenfold “Buried Alive” [Days:18|Peak:6|Low:15] [+2]
5 Chevelle “Face To The Floor” [Days:22|Peak:3|Low:14] [+2]
4 Cage The Elephant “Aberdeen” [Days:25|Peak:4|Low:15] [=]
3 Coldplay “Paradise” [Days:15|Peak:1(2x)|Low:13] [+2]
2 AWOLnation “Sail” [Days:49|Peak:2|Low:15] [+1] [1 Days Left]
1 Young The Giant “Cough Syrup” [Days:40|Peak:1(1x)|Low:15] [+1]
Falloffs (2):
1 The Joy Formidable “Whirring” [Days:50|Peak:1(3x)|Low:15] [RETIRED]
World Premiere:
Our Lady Peace “Fight the Good Fight”
Flashback
Our Lady Peace
“The End Is Where We Begin”
Burn Burn (2009)
www.youtube.com/watch?v=Z2BuGkzT3TY
Bubbling Under
- Blink-182 “After Midnight”
- Cake “Mustache Man”
- The Black Keys “Lonely Boy”
- Evanescence “My Heart Is Broken”
- Rise Against “Satellite”
- The Ting Tings “Hang It Up”
15Rock Premieres for the week of 10.31.2011
Feist “How Come You Never Go There”
Foster The People “Don’t Stop (Color on the Walls)”
Jane’s Addiction “Underground”
Kasabian “Days Are Forgotten”
Our Lady Peace “Fight the Good Fight”
SafetySuit “Let Go”
15Rock Countdown (10.31.2011):
On-Deck:
25 Volbeat “A Warrior’s Call”
24 Foo Fighters “These Days”
23 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
22 Red Hot Chili Peppers “Monarchy Of Roses”
21 Mastodon “Curl Of The Burl”
20 10 Years “Now Is The Time (Ravenous)”
19 The Airborne Toxic Event “All I Ever Wanted”
18 Grouplove “Colours” [Days:9|Peak:12|Low:15]
17 The Strokes “Taken For A Fool” [Days:28|Peak:11|Low:15] [OUT]
16 Skillet “It’s Not Me It’s You” [Days:15|Peak:14|Low:15] [OUT]
Top 15
15 Sleeper Agent “Get It Daddy” [Days:2|Peak:14|Low:15] [RETURN]
14 Blue October “The Chills” [Days:33|Peak:8|Low:15] [-4]
13 Theory Of A Deadman “Bitch Came Back” [Days:2|Peak:13|Low:15] [RETURN]
12 Five Finger Death Punch “Under And Over It” [Days:18|Peak:10|Low:15] [+1]
11 The Naked and Famous “Young Blood” [Days:42|Peak:6|Low:15] [-3]
10 Nickelback “Bottoms Up” [Days:8|Peak:10|Low:15] [+1]
9 City and Colour “Fragile Bird” [Days:31|Peak:7|Low:15] [+3]
8 Chevelle “Face To The Floor” [Days:20|Peak:3|Low:14] [-2]
7 Death Cab For Cutie “Stay Home, Go Dancing” [Days:13|Peak:7|Low:15] [+2]
6 Avenged Sevenfold “Buried Alive” [Days:16|Peak:6|Low:15] [+1]
5 Cage The Elephant “Aberdeen” [Days:23|Peak:5|Low:15] [=]
4 AWOLnation “Sail” [Days:47|Peak:2|Low:15] [-2] [3 Days Left]
3 Coldplay “Paradise” [Days:13|Peak:1(2x)|Low:13] [+1]
2 Young The Giant “Cough Syrup” [Days:38|Peak:2|Low:15] [+1]
1 The Joy Formidable “Whirring” [Days:49|Peak:1(2x)|Low:15] [=] [1 Day Left]
Falloffs (2):
14 Skillet “It’s Not Me It’s You” [Days:15|Peak:14|Low:15]
15 The Strokes “Taken For A Fool” [Days:28|Peak:11|Low:15]
Bubbling Under
- Blink-182 “After Midnight”
- Cake “Mustache Man”
- The Black Keys “Lonely Boy”
- Evanescence “My Heart Is Broken”
- Korn “Narcissistic Cannibal”
- Rise Against “Satellite”
15Rock Premieres for the week of 10.31.2011
Feist “How Come You Never Go There”
Foster The People “Don’t Stop (Color on the Walls)”
Jane’s Addiction “Underground”
Kasabian “Days Are Forgotten”
Our Lady Peace “Fight the Good Fight”
SafetySuit “Let Go”
15Rock Countdown (10.30.2011):
On-Deck:
25 Volbeat “A Warrior’s Call”
24 Foo Fighters “These Days”
23 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
22 Red Hot Chili Peppers “Monarchy Of Roses”
21 Mastodon “Curl Of The Burl”
20 10 Years “Now Is The Time (Ravenous)”
19 The Airborne Toxic Event “All I Ever Wanted”
18 Sleeper Agent “Get It Daddy” [Days:1|Peak:14|Low:14]
17 Grouplove “Colours” [Days:9|Peak:12|Low:15] [OUT]
16 Theory Of A Deadman “Bitch Came Back” [Days:1|Peak:15|Low:15] [OUT]
Top 15
15 The Strokes “Taken For A Fool” [Days:28|Peak:11|Low:15] [RETURN]
14 Skillet “It’s Not Me It’s You” [Days:15|Peak:14|Low:15] [=]
13 Five Finger Death Punch “Under And Over It” [Days:17|Peak:10|Low:15] [-3]
12 City and Colour “Fragile Bird” [Days:30|Peak:7|Low:15] [RETURN]
11 Nickelback “Bottoms Up” [Days:7|Peak:11|Low:15] [+2]
10 Blue October “The Chills” [Days:32|Peak:8|Low:15] [+1]
9 Death Cab For Cutie “Stay Home, Go Dancing” [Days:12|Peak:7|Low:15] [-2]
8 The Naked and Famous “Young Blood” [Days:41|Peak:6|Low:15] [+1]
7 Avenged Sevenfold “Buried Alive” [Days:15|Peak:7|Low:15] [+1]
6 Chevelle “Face To The Floor” [Days:19|Peak:3|Low:14] [-1]
5 Cage The Elephant “Aberdeen” [Days:22|Peak:5|Low:15] [+1]
4 Coldplay “Paradise” [Days:12|Peak:1(2x)|Low:13] [-3]
3 Young The Giant “Cough Syrup” [Days:37|Peak:2|Low:15] [+1]
2 AWOLnation “Sail” [Days:46|Peak:2|Low:15] [+1] [4 Days Left]
1 The Joy Formidable “Whirring” [Days:48|Peak:1(1x)|Low:15] [+1] [2 Days Left]
Falloffs (2):
12 Grouplove “Colours” [Days:9|Peak:12|Low:15]
15 Theory Of A Deadman “Bitch Came Back” [Days:1|Peak:15|Low:15]
WP: The Ting Tings “Hang It Up”
Bubbling Under
- Blink-182 “After Midnight”
- Cake “Mustache Man”
- The Black Keys “Lonely Boy”
- Evanescence “My Heart Is Broken”
- Korn “Narcissistic Cannibal”
- Rise Against “Satellite”
15Rock Premieres for the week of 10.24.2011
The Ting Tings “Hang It Up”
15Rock Premieres for the week of 10.31.2011
Feist “How Come You Never Go There”
Foster The People “Don’t Stop (Color on the Walls)”
Jane’s Addiction “Underground”
Kasabian “Days Are Forgotten”
Our Lady Peace “Fight the Good Fight”
SafetySuit “Let Go”
15Rock Countdown (10.28.2011):
On-Deck:
25 Red Hot Chili Peppers “Monarchy Of Roses”
24 Mastodon “Curl Of The Burl”
23 Deftones “Beauty School”
22 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
21 10 Years “Now Is The Time (Ravenous)”
20 The Airborne Toxic Event “All I Ever Wanted”
19 Sleeper Agent “Get It Daddy” [Days:1|Peak:14|Low:14]
18 Theory Of A Deadman “Bitch Came Back”
17 City and Colour “Fragile Bird” [Days:29|Peak:7|Low:15] [OUT]
16 Skillet “It’s Not Me It’s You” [Days:13|Peak:14|Low:15] [OUT]
Top 15
15 The Strokes “Taken For A Fool” [Days:27|Peak:11|Low:15] [RETURN]
14 Grouplove “Colours” [Days:8|Peak:13|Low:15] [RETURN]
13 Nickelback “Bottoms Up” [Days:5|Peak:13|Low:15] [+1]
12 Five Finger Death Punch “Under And Over It” [Days:15|Peak:12|Low:15] [+1]
11 Blue October “The Chills” [Days:30|Peak:8|Low:15] [-2]
10 Avenged Sevenfold “Buried Alive” [Days:13|Peak:10|Low:15] [+2]
9 Death Cab For Cutie “Stay Home, Go Dancing” [Days:10|Peak:9|Low:15] [+1]
8 Cage The Elephant “Aberdeen” [Days:20|Peak:6|Low:15] [-1]
7 Young The Giant “Cough Syrup” [Days:35|Peak:2|Low:15] [-1]
6 The Naked and Famous “Young Blood” [Days:39|Peak:6|Low:15] [+2]
5 AWOLnation “Sail” [Days:44|Peak:3|Low:15] [=]
4 Chevelle “Face To The Floor” [Days:17|Peak:3|Low:14] [=]
3 The Joy Formidable “Whirring” [Days:46|Peak:2|Low:15] [-1] [4 Days Left]
2 Coldplay “Paradise” [Days:10|Peak:1(1x)|Low:13] [+1]
1 Switchfoot “Dark Horses” [Days:50|Peak:1(5x)|Low:15] [=] [RETIRED]
Falloffs (2):
11 City and Colour “Fragile Bird” [Days:29|Peak:7|Low:15]
15 Skillet “It’s Not Me It’s You” [Days:13|Peak:14|Low:15]
15Rock Countdown (10.29.2011):
On-Deck:
25 Volbeat “A Warrior’s Call” [ADDED]
24 Foo Fighters “These Days” [ADDED]
23 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
22 Red Hot Chili Peppers “Monarchy Of Roses”
21 Mastodon “Curl Of The Burl”
20 10 Years “Now Is The Time (Ravenous)”
19 The Airborne Toxic Event “All I Ever Wanted”
18 Sleeper Agent “Get It Daddy” [Days:1|Peak:14|Low:14]
17 The Strokes “Taken For A Fool” [Days:27|Peak:11|Low:15] [OUT]
16 City and Colour “Fragile Bird” [Days:29|Peak:7|Low:15]
Top 15
15 Theory Of A Deadman “Bitch Came Back” [Days:1|Peak:15|Low:15] [DEBUT]
14 Skillet “It’s Not Me It’s You” [Days:14|Peak:14|Low:15] [RETURN]
13 Nickelback “Bottoms Up” [Days:6|Peak:13|Low:15] [=]
12 Grouplove “Colours” [Days:9|Peak:12|Low:15] [+2]
11 Blue October “The Chills” [Days:31|Peak:8|Low:15] [=]
10 Five Finger Death Punch “Under And Over It” [Days:16|Peak:10|Low:15] [+2]
9 The Naked and Famous “Young Blood” [Days:40|Peak:6|Low:15] [-3]
8 Avenged Sevenfold “Buried Alive” [Days:14|Peak:8|Low:15] [+2]
7 Death Cab For Cutie “Stay Home, Go Dancing” [Days:11|Peak:7|Low:15] [+2]
6 Cage The Elephant “Aberdeen” [Days:21|Peak:6|Low:15] [+2]
5 Chevelle “Face To The Floor” [Days:18|Peak:3|Low:14] [-1]
4 Young The Giant “Cough Syrup” [Days:36|Peak:2|Low:15] [+3]
3 AWOLnation “Sail” [Days:45|Peak:3|Low:15] [+2] [5 Days Left]
2 The Joy Formidable “Whirring” [Days:47|Peak:2|Low:15] [+1] [3 Days Left]
1 Coldplay “Paradise” [Days:11|Peak:1(2x)|Low:13] [+1]
Falloffs (2):
1 Switchfoot “Dark Horses” [Days:50|Peak:1(5x)|Low:15] [RETIRED]
15 The Strokes “Taken For A Fool” [Days:27|Peak:11|Low:15]
WP: Portugal. The Man “So American”
Staind “Eyes Wide Open”
Bubbling Under
- Blink-182 “After Midnight”
- Cake “Mustache Man”
- The Black Keys “Lonely Boy”
- Evanescence “My Heart Is Broken”
- Korn “Narcissistic Cannibal”
- Rise Against “Satellite”
15Rock Premieres for the week of 10.24.2011
Portugal. The Man “So American”
Staind “Eyes Wide Open”
The Ting Tings “Hang It Up”
15Rock Countdown (10.26.2011):
On-Deck:
25 Red Hot Chili Peppers “Monarchy Of Roses” [ADDED]
24 Mastodon “Curl Of The Burl”
23 Deftones “Beauty School”
22 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
21 10 Years “Now Is The Time (Ravenous)”
20 The Airborne Toxic Event “All I Ever Wanted”
19 The Strokes “Taken For A Fool” [Days:26|Peak:11|Low:15]
18 Theory Of A Deadman “Bitch Came Back”
17 Nickelback “Bottoms Up” [Days:3|Peak:15|Low:15]
16 Skillet “It’s Not Me It’s You” [Days:12|Peak:14|Low:15] [OUT]
Top 15
15 Five Finger Death Punch “Under And Over It” [Days:13|Peak:12|Low:15] [RETURN]
14 Sleeper Agent “Get It Daddy” [Days:1|Peak:14|Low:14] [DEBUT]
13 Grouplove “Colours” [Days:7|Peak:13|Low:15] [+1]
12 Avenged Sevenfold “Buried Alive” [Days:11|Peak:12|Low:15] [+1]
11 Death Cab For Cutie “Stay Home, Go Dancing” [Days:8|Peak:11|Low:15] [+1]
10 Blue October “The Chills” [Days:28|Peak:8|Low:15] [+1]
9 City and Colour “Fragile Bird” [Days:28|Peak:7|Low:15] [+1]
8 The Naked and Famous “Young Blood” [Days:37|Peak:6|Low:15] [+1]
7 Cage The Elephant “Aberdeen” [Days:18|Peak:6|Low:15] [-1]
6 AWOLnation “Sail” [Days:42|Peak:3|Low:15] [+2]
5 Chevelle “Face To The Floor” [Days:15|Peak:3|Low:14] [=]
4 Young The Giant “Cough Syrup” [Days:33|Peak:2|Low:15] [-1]
3 The Joy Formidable “Whirring” [Days:44|Peak:3|Low:15] [+1]
2 Switchfoot “Dark Horses” [Days:48|Peak:1(3x)|Low:15] [-1] [2 Days Left]
1 Coldplay “Paradise” [Days:8|Peak:1(1x)|Low:13] [+1]
Falloffs (2):
7 Adelitas Way “Sick” [Days:50|Peak:7|Low:15] [RETIRED]
15 Skillet “It’s Not Me It’s You” [Days:12|Peak:14|Low:15]
15Rock Countdown (10.27.2011):
On-Deck:
25 Red Hot Chili Peppers “Monarchy Of Roses”
24 Mastodon “Curl Of The Burl”
23 Deftones “Beauty School”
22 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
21 10 Years “Now Is The Time (Ravenous)”
20 The Airborne Toxic Event “All I Ever Wanted”
19 The Strokes “Taken For A Fool” [Days:26|Peak:11|Low:15]
18 Theory Of A Deadman “Bitch Came Back”
17 Sleeper Agent “Get It Daddy” [Days:1|Peak:14|Low:14] [OUT]
16 Grouplove “Colours” [Days:7|Peak:13|Low:15] [OUT]
Top 15
15 Skillet “It’s Not Me It’s You” [Days:13|Peak:14|Low:15] [RETURN]
14 Nickelback “Bottoms Up” [Days:4|Peak:14|Low:15] [RETURN]
13 Five Finger Death Punch “Under And Over It” [Days:14|Peak:12|Low:15] [+2]
12 Avenged Sevenfold “Buried Alive” [Days:12|Peak:12|Low:15] [=]
11 City and Colour “Fragile Bird” [Days:29|Peak:7|Low:15] [-2]
10 Death Cab For Cutie “Stay Home, Go Dancing” [Days:9|Peak:10|Low:15] [+1]
9 Blue October “The Chills” [Days:29|Peak:8|Low:15] [+1]
8 The Naked and Famous “Young Blood” [Days:38|Peak:6|Low:15] [=]
7 Cage The Elephant “Aberdeen” [Days:19|Peak:6|Low:15] [=]
6 Young The Giant “Cough Syrup” [Days:34|Peak:2|Low:15] [-2]
5 AWOLnation “Sail” [Days:43|Peak:3|Low:15] [+1]
4 Chevelle “Face To The Floor” [Days:16|Peak:3|Low:14] [+1]
3 Coldplay “Paradise” [Days:9|Peak:1(1x)|Low:13] [-2]
2 The Joy Formidable “Whirring” [Days:45|Peak:2|Low:15] [+1] [5 Days Left]
1 Switchfoot “Dark Horses” [Days:49|Peak:1(4x)|Low:15] [+1] [1 Day Left]
Falloffs (2):
14 Sleeper Agent “Get It Daddy” [Days:1|Peak:14|Low:14]
13 Grouplove “Colours” [Days:7|Peak:13|Low:15]
WP: The Black Keys “Lonely Boy”
Korn “Narcissistic Cannibal”
Bubbling Under
- Blink-182 “After Midnight”
- Cake “Mustache Man”
- Volbeat “A Warrior’s Call”
- Evanescence “My Heart Is Broken”
- Foo Fighters “These Days”
- Rise Against “Satellite”
15Rock Premieres for the week of 10.24.2011
The Black Keys “Lonely Boy”
Korn “Narcissistic Cannibal”
Portugal. The Man “So American”
Staind “Eyes Wide Open”
The Ting Tings “Hang It Up”
15Rock Countdown (10.24.2011):
On-Deck:
25 10 Years “Now Is The Time (Ravenous)”
24 Deftones “Beauty School”
23 The Airborne Toxic Event “All I Ever Wanted”
22 Greek Fire “Doesn’t Matter Anyway” [Days:3|Peak:15|Low:15]
21 The Strokes “Taken For A Fool” [Days:26|Peak:11|Low:15]
20 Theory Of A Deadman “Bitch Came Back”
19 Sleeper Agent “Get It Daddy”
